We offer multiple checking accounts to fit your style.
Our checking accounts offer all the bells and whistles you expect.
Business Deposit Accounts
Features | Free Checking | NOW Account | Money Market Account |
---|---|---|---|
Minimum to Open
|
$100.00 | $1,000.00 | $2,500.00 |
Minimum Balance | N/A | $1,000.00 account balance; $7.50 fee if daily balance below minimum | $2,500.00 account balance; $7.50 fee if daily balance below minimum |
Excess Debit Fee | N/A | Up to 20 debits at no charge; $0.10 charge per item in excess of 20 per month* | Up to 6 debits at no charge; $5.00 charge per item in excess of 6 per month* |
Corporation | Yes | No | Yes |
Sole Proprietorship | Yes | Yes | Yes |
LLC | Yes | No | Yes |
Partnership | Yes | No | Yes |
Interest Bearing | No | Yes, call for rate information | Yes, call for rate information |
Debit Card | Free! | Free! | Free! |
Monthly Maintenance
Fee
|
No | No | No |
Mobile Banking | Free! | Free! | Free! |
Online Banking | Free! | Free! | Free! |
Paper Statements | Free! | Free! | Free! |
Pay a Person | Free! | Free! | Free! |
Bill Pay | Free! | Free! | Free! |
*You may make six transfers from your account each four week or similar period, if by preauthorized or automatic transfer, or telephone (including data transmission) agreement, order or instruction or by check, draft, debit card or similar order (including POS transactions), made by the depositor and payable to third parties. Transfers and withdrawals made in person by messenger, or by mail or at an ATM are Unlimited.